Commercial Banks' Average Daily Exchange Rates
- Details
- Last Updated: 18 February 2019
The Commercial Banks Average Daily Rates are published daily except on weekends, public and bank holidays observed.
Also see the comparison of the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers shown here. This should enable the general public to compare products across the banks and to assist with informed decision making.
18 February 2019
Units of foreign currency per TOP$ | ||||
18 February 2019 | 15 February 2019 | |||
Australian Dollar | BUY | 0.6344 | 0.6361 | |
MID | 0.6195 | 0.6213 | ||
SELL | 0.6047 | 0.6065 | ||
European Euro | BUY | 0.4114 | 0.4108 | |
MID | 0.3915 | 0.3909 | ||
SELL | 0.3716 | 0.3710 | ||
Fijian Dollar | BUY | 0.9166 | 0.9139 | |
MID | 0.9035 | 0.9007 | ||
SELL | 0.8904 | 0.8874 | ||
British Pound | BUY | 0.3557 | 0.3584 | |
MID | 0.3421 | 0.3449 | ||
SELL | 0.3286 | 0.3314 | ||
Japanese Yen | BUY | 50.1864 | 50.1798 | |
MID | 48.8301 | 489.8235 | ||
SELL | 47.4739 | 47.4672 | ||
New Zealand Dollar | BUY | 0.6628 | 0.6636 | |
MID | 0.6455 | 0.6464 | ||
SELL | 0.6283 | 0.6292 | ||
United States Dollar | BUY | 0.4542 | 0.4535 | |
MID | 0.4433 | 0.4426 | ||
SELL | 0.4324 | 0.4317 | ||
Samoan Tala | BUY | 1.1201 | 1.1205 | |
MID | 1.0728 | 1.0732 | ||
SELL | 1.0255 | 1.0259 | ||
Switzerland Francs | BUY | 0.4582 | 0.4577 | |
MID | 0.4432 | 0.4427 | ||
SELL | 0.4282 | 0.4277 | ||
Canada Dollars | BUY | 0.6067 | 0.6068 | |
MID | 0.5874 | 0.5875 | ||
SELL | 0.5681 | 0.5682 | ||
Sweden Kronor | BUY | 4.2406 | 4.2371 | |
MID | 4.1120 | 4.1085 | ||
SELL | 3.9835 | 3.9800 | ||
Singapore Dollars | BUY | 0.6264 | 0.6260 | |
MID | 0.6035 | 0.6031 | ||
SELL | 0.5806 | 0.5802 |
Commercial Banks' Average Daily Exchange Rates Releases
2019 Commercial Banks' Daily Average Exchange Rates
![]() |
Commercial Bank's Daily Average Exchange Rates 1 January 2019 - 18 February 2019 | 58 KB |
2018
![]() |
Commercial Bank's Daily Average Exchange Rates 1 January 2018 - 31 December 2018 | 319 KB |
|
2017
![]() |
Commercial Bank's Daily Average Exchange Rates 1 January 2018 - 29 January 2018 | 306 KB |
2016
![]() |
Commercial Banks' Daily Average Exchange Rates 2 January 2015 - 30 December 2015 | 369 KB |
2015
![]() |
Commercial Banks' Daily Average Exchange Rates 2 January 2015 - 31 December 2015 | 99 KB |