2016
Foreign Reserves rose by $7.8 million over May
- Details
- Category: Press Release
- Created: 16 June 2016
Official foreign reserves held by the National Reserve Bank of Tonga (NRBT) rose by $7.8 million over May 2016 to $330.7 million, equivalent to 9.3 months of imports. Official foreign reserves rose by $48.9 million over the past year.
OFFICIAL FOREIGN RESERVES
(millions of pa'anga)
Level | Changes |
Ration of official foreign reserves to imports (months) | ||
Month | 12 Months | |||
2014 | ||||
Dec | 293.6 | 25.7 | 21.8 | 8.7 |
2015 | ||||
Jan | 287.2 | -6.4 | 10.5 | 8.5 |
Feb | 281.3 | -5.9 | 0.2 | 8.3 |
Mar | 270.2 | -11.1 | -4.6 | 7.9 |
Apr | 272.1 | 1.9 | 4.2 | 7.9 |
May | 281.8 | 9.7 | 15.0 | 8.0 |
Jun | 289.7 | 7.9 | 15.3 | 8.1 |
Jul | 302.6 | 12.9 | 22.2 | 8.5 |
Aug | 310.9 | 8.3 | 27.0 | 8.6 |
Sep | 311.7 | 0.8 | 40.8 | 8.8 |
Oct | 315.8 | 4.1 | 44.3 | 9.1 |
Nov | 319.0 | 3.2 | 51.1 | 9.2 |
Dec | 327.8 | 8.8 | 34.2 | 9.6 |
2016 | ||||
Jan | 326.3 | -1.5 | 39.1 | 9.5 |
Feb | 328.5 | 2.2 | 47.2 | 9.3 |
Mar | 317.3 | -11.2 | 47.1 | 9.0 |
Apr | 322.9 | 5.6 | 50.8 | 9.0 |
May | 330.7 | 7.8 | 48.9 | 9.3 |
Source: National Reserve Bank of Tonga |
For further details, please contact:
National Reserve Bank of Tonga
Telephone: (676) 24057 | Fax: (676) 24201
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
For media: Press Release in English.