Authorised Persons' Average Daily Exchange Rates

The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.

28 March 2025

  BUY MID SELL
Australian Dollar
0.6724 0.6592 0.6460
European Euro 0.4017 0.3814 0.3612
Fijian Dollar 0.9631 0.9430 0.9230
British Pound 0.3310 0.3177 0.3043
Japanese Yen 63.6344 62.3668 61.0992
New Zealand Dollar 0.7381 0.7223 0.7064
United States Dollar 0.4213 0.4137 0.4060
Samoan Tala 1.2725 1.1527 1.0329
Switzerland Francs 0.3772 0.3622 0.3472
Canada Dollars 0.6100 0.5907 0.5714
Sweden Kronor 4.2542 4.1257 3.9971
Singapore Dollars 0.5796 0.5568 0.5341

Commercial Banks' Exchange Rates, Fees & Charges Comparisons

Download a copy of the comparison pdfIcon 793 KB

The attachment above compares the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers. This should enable the general public to compare products across the banks and assist with informed decision-making.

This comparison is updated daily.


Data Files


You are here: Home FINANCIAL SYSTEM Financial Markets Authorised Persons' Average Daily Rate