Authorised Persons' Average Daily Exchange Rates

The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.

30 May 2025

  BUY MID SELL
Australian Dollar
0.6640 0.6514 0.6387
European Euro 0.3871 0.3669 0.3466
Fijian Dollar 0.9589 0.9389 0.9188
British Pound 0.3220 0.3086 0.2953
Japanese Yen 61.4959 60.2358 58.9757
New Zealand Dollar 0.6567 0.6423 0.6278
United States Dollar 0.4264 0.4188 0.4111
Samoan Tala 1.2656 1.1458 1.0260
Switzerland Francs 0.3567 0.3417 0.3267
Canada Dollars 0.5960 0.5767 0.5574
Sweden Kronor 4.1190 3.9905 3.8619
Singapore Dollars 0.5642 0.5415 0.5187

Commercial Banks' Exchange Rates, Fees & Charges Comparisons

Download a copy of the comparison pdfIcon 793 KB

The attachment above compares the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers. This should enable the general public to compare products across the banks and assist with informed decision-making.

This comparison is updated daily.


Data Files


You are here: Home FINANCIAL SYSTEM Financial Markets Authorised Persons' Average Daily Rate