Authorised Persons' Average Daily Exchange Rates

The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.

9 May 2025

  BUY MID SELL
Australian Dollar
0.6660 0.6538 0.6415
European Euro 0.3904 0.3702 0.3499
Fijian Dollar 0.9591 0.9391 0.9190
British Pound 0.3267 0.3133 0.3000
Japanese Yen 62.0392 60.7766 59.5140
New Zealand Dollar 0.7263 0.7104 0.6945
United States Dollar 0.4248 0.4172 0.4095
Samoan Tala 1.2680 1.1482 1.0284
Switzerland Francs 0.3589 0.3439 0.3289
Canada Dollars 0.5989 0.5796 0.5603
Sweden Kronor 4.1802 4.0516 3.9231
Singapore Dollars 0.5684 0.5456 0.5229

Commercial Banks' Exchange Rates, Fees & Charges Comparisons

Download a copy of the comparison pdfIcon 793 KB

The attachment above compares the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers. This should enable the general public to compare products across the banks and assist with informed decision-making.

This comparison is updated daily.


Data Files


You are here: Home FINANCIAL SYSTEM Financial Markets Authorised Persons' Average Daily Rate