Monetary Policy Data
- Details
- Category: Financial Statistics
- Last Updated: 21 August 2024
Jun 2024
Monetary Policy Data |
|||
Jun 24 |
May24 |
Jun23 |
|
Foreign Reserves (TOP million) | 924.3 | 893.0 | 921.4 |
Months of Imports (trade estimate) | 11.9 | 11.5 | 11.9r |
Months of Imports (Overseas Exchange Transactions estimate) | 11.7 | 11.4 | 13.8 |
Inflation (apc) | 5.4 | 4.9 | 7.4 |
Imported (apc) | 1.5 | 2.9 | 3.9 |
Domestic (apc) | 10.2 | 4.9 | 12.0 |
Activity Indicators | |||
Total Credit Growth (apc)1 | 4.1 | 5.7 | 8.3r |
Total Outstanding Loan (Ann. Tot $ m)1 | 533.5 | 533.8 | 512.6r |
Household (apc) | 6.0 | 5.9 | 2.2 |
Business (apc) | 2.2 | 5.4 | 16.3r |
Total Deposits (TOP million) | 960.9 | 934.8 | 901.3 |
Total Deposits (apc) | 6.6 | 8.8 | 3.8 |
Exchange Settlement Accounts (TOP million) | 368.8 | 353.4 | 359.2 |
NRBT Notes on issue (TOP million) | 0.0 | 0.0 | 0.0 |
Banks' holding of Govt Securities (TOP million) | 36.6 | 36.6 | 41.7 |
Broad Money (M2, TOP million) | 906.1 | 889.2 | 841.8 |
Reserve Money** (TOP million) | 631.8 | 605.4 | 600.7 |
Overseas Exchange Transactions | |||
Total OET Payments (annual Total, TOP million) | 1148.6 | 1150.0 | 1053.5 |
Total OET Payments (apc) | 9.0 | 10.9 | 31.0 |
Total OET Receipts (annual Total, TOP million) | 1236.5 | 1252.4 | 1188.5 |
Total OET Receipts (apc) | 4.0 | 18.4 | 23.4 |
Imports (annual Total, TOP million) | 663.6 | 667.1 | 630.7 |
Imports (apc) | 5.2 | 6.9 | 23.4 |
Exports (annual Total, TOP million) | 8.0 | 8.7 | 10.3 |
Exports (apc) | -22.2 | -11.1 | -13.9 |
Travel Receipts (annual Total, TOP million) | 146.3 | 144.9 | 103.0 |
Travel Receipts (apc) | 42.0 | 57.5 | 354.3 |
Remittances (annual Total, TOP million) | 521.3 | 523.7 | 529.2r |
Remittances (apc) | -1.5 | 1.0 | 11.5r |
Financial Markets | |||
Exchange Rate | |||
USD/TOP | 0.4233 | 0.4217 | 0.4232 |
AUD/TOP | 0.6358 | 0.6358 | 0.6292 |
NZD/TOP | 0.6876 | 0.6946 | 0.6889 |
FJD/TOP | 0.9383 | 0.9401 | 0.9214 |
Nominal Effective Exchange Rate Index | 95.76 | 95.42 | 94.77 |
Real Effective Exchange Rate Index | 123.73 | 121.28 | 120.80r |
Interest Rates | |||
Weighted Average Lending Rate (%)1 | 7.79 | 7.79 | 7.71 |
Housing (%) | 8.01 | 8.00 | 8.06 |
Business (%)1 | 6.97 | 6.99 | 6.93 |
Weighted Average Deposit Rate (%) | 1.52 | 1.56 | 1.57 |
12-month term (%) | 3.70 | 3.69 | 3.90 |
Savings (%) | 2.54 | 2.51 | 2.41 |
Term (%) | 3.04 | 3.03 | 3.03 |
Notes: apc = annual percent change |
|||
Prepared by the Economics Department | National Reserve Bank of Tonga | Last Updated on 21 August 2024 |
Monetary Policy Data Releases
2014
December Last Updated on 11 February 2015 | 23 KB |
November Last Updated on 12 January 2015 | 13 KB |
||
October Last Updated on 9 December 2014 | 23 KB |
September Last Updated on 24 November 2014 | 23 KB |
||
August Last Updated on 10 October 2014 | 23 KB |
July Last Updated on 8 September 2014 | 22 KB |
||
June Last Updated on 6 August 2014 | 22 KB |
May Last Updated on 7 July 2014 | 23 KB |
||
April Last Updated on 11 June 2014 | 23 KB |
March Last Updated on 15 May 2014 | 23 KB |
||
February Last Updated on 3 April 2014 | 13 KB |
January Last Updated on 12 March 2014 | 13 KB |
||