Monetary Policy Data
- Details
- Category: Financial Statistics
- Last Updated: 15 January 2025
October 2024
Monetary Policy Data |
|||
Oct 24 |
Sep 24 |
Oct 23 |
|
Foreign Reserves (TOP million) | 898.2 | 887.4 | 891.2 |
Months of Imports (trade estimate) | 10.3 | 10.2 | 11.4 |
Months of Imports (Overseas Exchange Transactions estimate) | 11.2 | 11.1 | 12.3 |
Inflation (apc) | 0.5 | 2.1 | 6.1 |
Imported (apc) | -0.1 | -0.1 | 5.1 |
Domestic (apc) | 1.2 | 4.9 | 7.4 |
Activity Indicators | |||
Total Credit Growth (apc)1 | 5.3 | 3.2 | 9.9 |
Total Outstanding Loan (Ann. Tot $ m)1 | 554.0 | 538.5 | 526.0 |
Household (apc) | 5.3 | 5.7 | 2.7 |
Business (apc) | 5.3 | 0.7 | 19.3 |
Total Deposits (TOP million) | 972.1 | 958.2 | 904.3 |
Total Deposits (apc) | 7.5 | 6.6 | 4.8 |
Exchange Settlement Accounts (TOP million) | 355.4 | 367.5 | 348.1 |
NRBT Notes on issue (TOP million) | 0.0 | 0.0 | 0.0 |
Banks' holding of Govt Securities (TOP million) | 35.4 | 35.4 | 41.7 |
Broad Money (M2, TOP million) | 906.3 | 901.6 | 844.9 |
Reserve Money** (TOP million) | 632.3 | 633.0 | 593.1 |
Overseas Exchange Transactions | |||
Total OET Payments (annual Total, TOP million) | 1203.3 | 1193.7 | 1108.5 (r) |
Total OET Payments (apc) | 8.6 | 8.9 | 25.3 (r) |
Total OET Receipts (annual Total, TOP million) | 1316.7 | 1280.9 | 1193.3 (r) |
Total OET Receipts (apc) | 10.3 | 8.5 | 12.7 |
Imports (annual Total, TOP million) | 680.0 | 676.9 | 659.2 (r) |
Imports (apc) | 3.1 | 3.5 | 21.7 (r) |
Exports (annual Total, TOP million) | 8.0 | 7.9 | 9.3 |
Exports (apc) | -14.6 | -14.3 | -13.8 |
Travel Receipts (annual Total, TOP million) | 161.0 | 156.6 | 131.6 |
Travel Receipts (apc) | 22.3 | 21.8 | 245.9 |
Remittances (annual Total, TOP million) | 524.2 | 520.6 | 539.1 |
Remittances (apc) | -2.8 | -3.1 | 13.3 |
Financial Markets | |||
Exchange Rate | |||
USD/TOP | 0.4236 | 0.4263 | 0.4163 |
AUD/TOP | 0.6295 | 0.6288 | 0.6542 |
NZD/TOP | 0.6935 | 0.6837 | 0.7034 |
FJD/TOP | 0.9317 | 0.9319 | 0.9258 |
Nominal Effective Exchange Rate Index | 95.45 | 93.95 | 95.81 |
Real Effective Exchange Rate Index | 119.88 | 117.35 | 122.09 (r) |
Interest Rates | |||
Weighted Average Lending Rate (%)1 | 7.80 | 7.78 | 7.64 |
Housing (%) | 7.98 | 7.98 | 8.01 |
Business (%)1 | 7.05 | 6.98 | 6.70 |
Weighted Average Deposit Rate (%) | 1.54 | 1.57 | 1.63 |
12-month term (%) | 3.41 | 3.43 | 3.87 |
Savings (%) | 2.57 | 2.54 | 2.50 |
Term (%) | 3.05 | 3.07 | 3.07 |
Notes: apc = annual percent change |
|||
Prepared by the Economics Department | National Reserve Bank of Tonga | Last Updated on 14 January 2025 |
Monetary Policy Data Releases
2024
September Released on 18 December 2024 | 51 KB |
October Released on 15 January 2025 | 49 KB |
||
July Released on 2 October 2024 | 51 KB |
August Released on 13 November 2024 | 49 KB |
||
May Released on 26 July 2024 | 49 KB |
June Released on 21 Aug 2024 | 49 KB |
||
March Released on 8 July 2024 | 49 KB |
April Released on 22 July 2024 | 49 KB |
||
January Released on 16 April 2024 | 49 KB |
February Released on 21 May 2024 | 49 KB |
2014
December Last Updated on 11 February 2015 | 23 KB |
November Last Updated on 12 January 2015 | 13 KB |
||
October Last Updated on 9 December 2014 | 23 KB |
September Last Updated on 24 November 2014 | 23 KB |
||
August Last Updated on 10 October 2014 | 23 KB |
July Last Updated on 8 September 2014 | 22 KB |
||
June Last Updated on 6 August 2014 | 22 KB |
May Last Updated on 7 July 2014 | 23 KB |
||
April Last Updated on 11 June 2014 | 23 KB |
March Last Updated on 15 May 2014 | 23 KB |
||
February Last Updated on 3 April 2014 | 13 KB |
January Last Updated on 12 March 2014 | 13 KB |
||