Government Bonds Series

Government Bond Series on Issue


Bond Series Issued Maturity Date Face Value Interest Rate (%)

No. 1 2021/2024 7 January 2021 7 January 2024 6,026,000.00 3.00%
No. 1 2022/2027 7 February 2022 7 February 2027 5,000,000.00 2.50%
No. 1 2020/2025 27 March 2020 27 March 2025 8,321,000.00 2.50%
No. 2 2022/2024 14 April 2022 14 April 2024 5,000,000.00 2.00%
No. 3 2020/2026 30 April 2020 30 April 2026 7.216,000.00 3.50%
No. 1 2023/2028 22 May 2023 22 May 2028 5,100,000.00 2.50%
No. 2 2023/2028 19 June 2023 19 June 2028 5,000,000.00 2.50%
No. 3 2019/2025 20 June 2019 20 June 2025 2,488,000.00 3.50%
No. 5 2020/2024 30 June 2020 30 June 2024 1,000,000.00 3.00%
No. 2 2021/2026 30 June 2021 30 June 2026 3,390,000.00 3.00%
No. 4 2019/2024 25 July 2019 25 July 2024 5,000,000.00 3.00%
No. 3 2021/2026 12 August 2021 12 August 2026 4,000,000.00 3.00%
No. 6 2020/2025 25 August 2020 25 August 2025 2,960,000.00 3.00%
No. 4 2021/2026 1 September 2021 1 September 2026 966,000.00 2.50%
No. 3 2027/2027 3 October 2022 3 October 2027 5,000,000.00 2.50%
No. 5 2021/2026 1 November 2021 1 November 2026 712,000.00 2.50%
No. 6 2021/2026 17 November 2021 17 November 2026 168,000.00 3.00%

TOTAL 67,347,000.00  

 

You are here: Home FINANCIAL SYSTEM Financial Markets Government Bonds