Foreign Reserves Statistics for April 2024

Tonga's official foreign reserves rose in April 2024 by $36.1 million to $904.8 million, equivalent to 11.6 months of imports, and remains above the IMF's recommended threshold of 7.5 months. The monthly increase stemmed from receipts of budget supports from development partners. This also marks a $44.3 million increase compared to reserves recorded a year ago.

OFFICIAL FOREIGN RESERVES *
(millions of pa'anga)

  Level Changes
Ration of official foreign reserves to imports (months)
  Month 12 Months

2022        
August 871.0 -13.8 119.3 13.8
September 895.3 24.2 138.2 13.7
October 877.0 -18.3 120.0 13.0
November 866.2 -10.8 82.3 12.6
December 868.9 2.7 51.4 12.3

2023        
January 911.1 42.2 55.0 12.8
February 911.2 0.1 43.9 12.6
March 883.7 -27.4 22.3 12.0
April 860.5 -23.2 -23.5 11.4
May 864.8 4.3 -15.6 11.5
June 921.4 56.6 50.2 12.0
July 945.2 23.7 60.3 12.3
August 920.0 -25.2 48.9 11.9
September 886.1 -33.8 -9.1 11.4
October 891.2 5.1 14.2 11.4
November 892.0 0.8 25.8 11.4
December 901.7 9.7 32.8 11.6

2024        
January 894.7 -7.1 -16.4 11.5
February 891.4 -3.2 -19.7 11.4
March 868.7 -22.7 -15.0 11.1
April 904.8 36.1 44.3 11.6

Source: National Reserve Bank of Tonga

Official Foreign Reserves Collection

You are here: Home FINANCIAL SYSTEM Financial Markets Foreign Reserves Statistics