2016
Foreign Reserves recorded a $2.6m fall in September
- Details
- Category: Press Release
- Created: 17 October 2016
Official foreign reserves held by the National Reserve Bank of Tonga (NRBT) fell by $2.6 million over the month of September 2016 to $363.7 million, equivalent to 10.3 months of imports. However, official foreign reserves rose by $52.0 million over the past year.
OFFICIAL FOREIGN RESERVES
(millions of pa'anga)
Level | Changes |
Ration of official foreign reserves to imports (months) | ||
Month | 12 Months | |||
2015 | ||||
Apr | 272.1 | 1.9 | 4.2 | 7.9 |
May | 281.8 | 9.7 | 15.0 | 8.0 |
Jun | 289.7 | 7.9 | 15.3 | 8.1 |
Jul | 302.6 | 12.9 | 22.2 | 8.4 r |
Aug | 310.9 | 8.3 | 27.0 | 8.6 |
Sep | 311.7 | 0.8 | 40.8 | 8.8 |
Oct | 315.8 | 4.1 | 44.3 | 9.0 r |
Nov | 319.0 | 3.2 | 51.1 | 9.2 |
Dec | 327.8 | 8.8 | 34.2 | 9.6 |
2016 | ||||
Jan | 326.3 | -1.5 | 39.1 | 9.5 |
Feb | 328.5 | 2.2 | 47.2 | 9.3 |
Mar | 317.3 | -11.2 | 47.1 | 8.9 r |
Apr | 322.9 | 5.6 | 50.8 | 8.9 r |
May | 330.7 | 7.8 | 48.9 | 9.2 r |
Jun | 354.9 | 24.2 | 65.2 | 10.0 r |
Jul | 367.4 | 12.5 | 64.8 | 10.4 |
Aug | 366.3 | -1.1 | 55.4 | 10.4 |
Sep | 363.7 | -2.6 | 52.0 | 10.3 |
r - Revisions based on latest trade data issues by Tonga Department of Statistics for July and August 2015. | ||||
Source: National Reserve Bank of Tonga |
For further details, please contact:
National Reserve Bank of Tonga
Telephone: (676) 24057 | Fax: (676) 24201
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
For media: Press Release in English.