Official Foreign Reserves for October 2015
- Details
- Category: Press Releases
- Created: 13 November 2015
Official foreign reserves held by the National Reserve Bank of Tonga (NRBT) rose by $4.1 million over October 2015 to $315.8 million, equivalent to 9.1 months of imports. Official foreign reserves rose by $44.3 million over the past year.
OFFICIAL FOREIGN RESERVES
(millions of pa'anga)
Level | Changes |
Ration of official foreign reserves to imports (months) | ||
Month | 12 Months | |||
2014 | ||||
May | 266.8 | -1.1 | 7.6 | 8.9 |
Jun | 274.4 | 7.6 | 11.1 | 9.1 |
Jul | 280.4 | 6.0 | 27.7 | 9.1 |
Aug | 283.9 | 3.5 | 27.7 | 9.1 |
Sep | 270.9 | -13.0 | 16.7 | 8.4 |
Oct | 271.5 | 0.6 | 10.9 | 8.2 |
Nov | 267.9 | -3.6 | 2.5 | 8.0 |
Dec | 293.6 | 25.7 | 21.8 | 8.7 |
2015 | ||||
Jan | 287.2 | -6.4 | 10.5 | 8.5 |
Feb | 281.3 | -5.9 | 0.2 | 8.3 |
Mar | 270.2 | -11.1 | -4.6 | 7.9 |
Apr | 272.1 | 1.9 | 4.2 | 7.9 |
May | 281.8 | 9.7 | 15.0 | 8.0 |
Jun | 289.7 | 7.9 | 15.3 | 8.1 |
Jul | 302.6 | 12.9 | 22.2 | 8.5 |
Aug | 310.9 | 8.3 | 27.0 | 8.6 |
Sep | 311.7 | 0.8 | 40.8 | 8.8 |
Oct | 315.8 | 4.1 | 44.3 | 9.1 |
Source: National Reserve Bank of Tonga |
For further details, please contact:
National Reserve Bank of Tonga
Telephone: (676) 24057 | Fax: (676) 24201
Email: This email address is being protected from spambots. You need JavaScript enabled to view it.
For media: Press Release in English.