Media Releases for 2019
Commercial Banks' Exchange Rates and Fees & Charges Comparison
- Details
- Category: Economic Release
- Created: 03 June 2016
- Last Updated: 07 May 2020
A comparison of the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers is reflected below. This should enable the general public to compare products across the banks and to assist with informed decision making.
This comparison is updated daily.
28 November 2019
Download a copy of the comparison | 721 KB
Exchange Rates Comparison - Inward Receipts
Inward Payments | $100 | $1,000 | $2,000 | $5,000 | $10,000 | ||
Bank | Buy Rates |
Fee (TOP) | Amount Paid (TOP) | ||||
Australian Dollar |
|||||||
ANZ | 0.6482 | 15.00 | 139.27 | 1,527.73 | 3,070.47 | 7,698.67 | 15,412.34 |
BSP | 0.6509 | 10.00 | 143.63 | 1,526.33 | 3,062.67 | 7,671.67 | 15,353.34 |
MBf | 0.6502 | 0.00 | 153.79 | 1,537.90 | 3,075.80 | 7,689.50 | 15,379.00 |
TDB | 0.6483 | 5.00 | 149.25 | 1,537.50 | 3,079.99 | 7,707.48 | 15,419.96 |
New Zealand Dollar |
|||||||
ANZ | 0.6891 | 15.00 | 130.12 | 1,436.17 | 2,887.34 | 7,240.84 | 14,496.68 |
BSP | 0.6885 | 10.00 | 135.24 | 1,442.43 | 2,897.87 | 7,252.16 | 14,514.33 |
MBf | 0.6874 | 0.00 | 145.48 | 1,454.80 | 2,909.60 | 7,274.00 | 14,548.00 |
TDB | 0.6857 | 5.00 | 140.84 | 1,453.36 | 2,911.73 | 7,286.82 | 14,578.64 |
United States Dollar |
|||||||
ANZ | 0.4412 | 15.00 | 211.65 | 2,251.55 | 4,518.09 | 11,317.73 | 22,650.46 |
BSP | 0.4422 | 10.00 | 216.14 | 2,251.42 | 4,512.84 | 11,297.10 | 22,604.20 |
MBf | 0.4415 | 0.00 | 226.48 | 2,264.80 | 4,529.60 | 11,324.00 | 22,648.00 |
TDB | 0.4437 | 5.00 | 220.38 | 2,248.78 | 4,502.55 |
11,263.88 | 22,532.75 |
Best Exchange Rate | |
Best Deal after considering both exchange rate and fees & charges |
Disclaimer: Please note these are just indicative spot rates, please contact banks for firm quotes.