Weekly Exchange Rates
The Weekly Exchange Rates are released on the last working day of every week.
A comparison of the commercial banks and foreign exchange dealers’ exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers is reflected on the tables below. This should enable the general public to compare products across the banks and foreign exchange dealers and to assist with informed decision making.
17 March 2023
United States Dollar | USD
|
|
BUY * |
SELL ^ |
|
TT |
NOTES |
TT |
NOTES |
|
|
BSP |
0.4348 |
0.4508 |
04128 |
0.3968 |
ANZ |
0.4338 |
0.4568 |
0.4118 |
0.4118 |
MBf |
|
0.4525 |
|
0.3953 |
TDB |
0.4363 |
0.4563 |
0.4143 |
0.4143 |
Fexco Tonga Ltd
|
0.4348 |
0.4471 |
0.4242 |
0.4153 |
Rowena Financial Services |
0.4505 |
|
|
|
T&T Money Transfer |
0.4386 |
|
0.4158 |
|
Jones Travel Ltd |
|
0.4733 |
|
0.3779 |
Western Union Tonga Ltd |
|
|
0.4043 |
|
|
Australian Dollar | AUD
|
|
BUY * |
SELL ^ |
|
TT |
NOTES |
TT |
NOTES |
|
|
BSP |
0.6514 |
0.6694 |
0.6214 |
0.6034 |
ANZ |
0.6487 |
0.6827 |
0.6187 |
0.6187 |
MBf |
0.6507 |
0.6711 |
0.6219 |
0.5988 |
TDB |
0.6479 |
0.6719 |
0.6179 |
0.6179 |
Fexco Tonga Ltd
|
0.6525 |
0.6682 |
0.6351 |
0.6237 |
T&T Money Transfer |
0.6579 |
|
0.6244 |
|
Jones Travel Ltd |
|
0.7029 |
|
0.5747 |
Western Union Tonga Ltd |
|
|
0.5986 |
|
'Ave Pa'anga Pau - TDB |
0.6661 |
|
0.6179 |
|
Digicel Mobile Money
|
0.6584 |
|
|
|
Island Flexi Transfer |
0.6623 |
|
|
|
|
New Zealand Dollar | NZD
|
|
BUY * |
SELL ^ |
|
TT |
NOTES |
TT |
NOTES |
|
|
BSP |
0.7024 |
0.7211 |
0.6674 |
0.6487 |
ANZ |
0.7021 |
0.7341 |
0.6671 |
0.6671 |
MBf |
0.7013 |
0.7246 |
0.6682 |
0.6452 |
TDB |
0.6981 |
0.7230 |
0.6631 |
0.6631 |
Fexco Tonga Ltd
|
0.7032 |
0.7191 |
0.6850 |
0.6712 |
Rowena Financial Services |
0.7042 |
|
0.6711 |
|
T&T Money Transfer |
0.7042 |
|
0.6704 |
|
Jones Travel |
|
0.7572 |
|
0.6178 |
Western Union Tonga Ltd |
|
|
0.6433 |
|
'Ave Pa'anga Pau - TDB |
0.7208 |
|
0.6631 |
|
Digicel Mobile Money |
0.7047 |
|
|
|
Frank Money Transfer |
0.7143 |
|
0.6623 |
|
Toumu'a Money Transfer |
0.7246 |
|
0.6757 |
|
|
Commercial Banks' & Foreign Exchange Dealers' Exchange Rates, Fees & Charges Comparisons
Download a copy of the comparison |
629 KB
A comparison of the commercial banks and foreign exchange dealers’ exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers is reflected on the tables below. This should enable the general public to compare products across the banks and foreign exchange dealers and to assist with informed decision making.
This comparison is updated weekly.
* BUY is the rate at which foreign currency is changed to pa'anga
^ SELL is the rate at which pa'anga is changed to foreign currency
Source: National Reserve Bank of Tonga
Weekly Exchange Rates Collection
2023 Weekly Exchange Rates
2022
|
 |
Weekly Exchange Rates for December 2022 Week Endings: 2 December, 9 December, 16 December, 23 November, 30 December | 58 KB
|
|
 |
Weekly Exchange Rates for November 2022 Week Endings: 4 November, 11 November, 18 November, 25 November | 42 KB
|
|
 |
Weekly Exchange Rates for October 2022 Week Endings: 7 October, 14 October, 21 October, 28 October | 42 KB
|
|
 |
Weekly Exchange Rates for September 2022 Week Endings: 9 September, 16 September, 23 September, 30 September | 42 KB
|
|
 |
Weekly Exchange Rates for August 2022 Week Endings: 5 August, 12 August, 19 August 26 August | 45 KB
|
|
 |
Weekly Exchange Rates for July 2022 Week Endings: 1 July, 8 July, 15 July, 22 July, 29 July | 54 KB
|
|
 |
Weekly Exchange Rates for June 2022 Week Endings: 3 June, 10 June, 17 June, 24 June | 45 KB
|
|
 |
Weekly Exchange Rates for May 2022 Week Endings: 6 May, 13 May, 20 May, 27 May | 42 KB
|
|
 |
Weekly Exchange Rates for April 2022 Week Endings: 8 April, 14 April, 22 April, 29 April | 52 KB
|
|
 |
Weekly Exchange Rates for March 2022 Week Endings: 4 March, 11 March, 18 March | 35 KB
|
|
 |
Weekly Exchange Rates for January 2022 Week Endings: 7 January | 46 KB
There was only one Weekly Exchange Rates release in January due to the volcanic eruption and tsunami disaster, which caused the office to be closed.
|
|
2021
|
December |
|
|
 |
3 December 2021 20 KB |
10 December 2021 20 KB |
17 December 2021 20 KB
|
23 December 2021
|
31 December 2021 17 KB
|
|
 |
Weekly Exchange Rates for November 2021 Week Endings: 5 November, 12 November, 19 November, 26 November | 46 KB |
|
 |
Weekly Exchange Rates for October 2021 Week Endings: 1 October, 8 October, 15 October, 22 October, 29 October | 57 KB |
|
 |
Weekly Exchange Rates for September 2021 Week Endings: 3 September, 10 September, 16 September, 24 September | 47 KB |
|
 |
Weekly Exchange Rates for August 2021 Week Endings: 6 August, 13 August, 20 August, 27 August | 47 KB |
|
 |
Weekly Exchange Rates for July 2021 Week Endings: 2 July, 9 July, 16 July, 23 July, 30 July | 60 KB |
|
 |
Weekly Exchange Rates for June 2021 Week Endings: 4 June, 11 June, 18 June, 25 June | 51 KB |
|
 |
Weekly Exchange Rates for May 2021 Week Endings: 7 May, 14 May, 21 May, 28 May | 46 KB |
|
 |
Weekly Exchange Rates for April 2021 Week Endings: 1 April, 9 April, 16 April, 23 April, 30 April | 46 KB |
|
 |
Weekly Exchange Rates for March 2021 Week Endings: 5 March, 12 March, 19 March, 26 March | 46 KB |
|
 |
Weekly Exchange Rates for February 2021 Week Endings: 5 February, 12 February, 19 February, 26 February | 45 KB |
|
 |
Weekly Exchange Rates for January 2021 Week Endings: 8 January, 15 January, 22 January, 29 January | 45 KB |
|
2020
|
 |
Weekly Exchange Rates for December 2020 Week Endings: 4 December, 11 December | 27 KB
|
|
 |
Weekly Exchange Rates for November 2020 Week Endings: 6 November, 13 November, 20 November, 27 November | 56 KB
|
|
 |
Weekly Exchange Rates for October 2020 Week Endings: 2 October, 9 October, 16 October, 23 October, 30 October | 54 KB
|
|
 |
Weekly Exchange Rates for September 2020 Week Endings: 4 September, 11 September, 18 September, 25 September | 47 KB
|
|
 |
Weekly Exchange Rates for August 2020 Week Endings: 7 August, 14 August, 21 August, 28 August | 47 KB
|
|
 |
Weekly Exchange Rates for July 2020 Week Endings: 3 July, 10 July, 17 July, 24, July, 31 July | 56 KB
|
|
 |
Weekly Exchange Rates for June 2020 Week Endings: 5 June, 12 June, 19 June, 26 June | 134 KB
|
|
 |
Weekly Exchange Rates for May 2020 Week Endings: 1 May, 8 May, 15 May, 22 May, 29 May | 55 KB
|
|
 |
Weekly Exchange Rates for April 2020 Week Endings: 3 April, 17 April, 24 April | 35 KB
|
|
 |
Weekly Exchange Rates for March 2020 Week Endings: 6 March, 13 March, 20 March, 27 March | 45 KB
|
|
 |
Weekly Exchange Rates for February 2020 Week Endings: 7 February, 14 February, 21 February, 28 February | 49 KB
|
|
 |
Weekly Exchange Rates for January 2020 Week Endings: 3 January, 10 January, 17, January, 24 January, 31 January | 44 KB
|
|
2019
|
 |
Weekly Exchange Rates for December 2019 Week Endings: 6 December, 13 December, 20 December, 27 December | 44 KB |
|
 |
Weekly Exchange Rates for November 2019 Week Endings: 1 November, 8 November, 14 November, 22 November, 29 November | 641 KB |
|
 |
Weekly Exchange Rates for October 2019 Week Endings: 4 October, 11 October, 18 October, 25 October | 44 KB |
|
 |
Weekly Exchange Rates for September 2019 Week Endings: 6 September, 13 September, 27 September | 35 KB |
|
 |
Weekly Exchange Rates for August 2019 Week Endings: 2 August, 9 August. 16 August, 23 August | 44 KB |
|
 |
Weekly Exchange Rates for July 2019 Week Endings: 5 July, 12 July, 19 July, 26 July | 53 KB |
|
 |
Weekly Exchange Rates for June 2019 Week Endings: 7 June | 20 KB |
|
 |
Weekly Exchange Rates for May 2019 Week Endings: 3 May, 10 May, 17 May, 24 May, 31 May | 52 KB |
|
 |
Weekly Exchange Rates for April 2019 Week Endings: 5 April, 12 April, 18 April, 26 April | 52 KB |
|
 |
Weekly Exchange Rates for March 2019 Week Endings: 1 March, 8 March, 15 March, 22 March, 29 March | 63 KB |
|
 |
Weekly Exchange Rates for February 2019 Week Endings: 1 February, 8 February, 15 February, 22 February | 56 KB |
|
 |
Weekly Exchange Rates for January 2019 Week Endings: 4 January, 11 January, 18 January, 25 January | 56 KB |
|
2018
|
|
November |
|
|
 |
2 November 2018 20 KB |
9 November 2018 20 KB
|
16 November 2018 20 KB |
23 November 2018 19 KB |
30 November 2018 |
|
 |
Weekly Exchange Rates for October 2018 Week Endings: 5 October, 12 October, 19 October, 26 October | 56 KB |
|
 |
Weekly Exchange Rates for September 2018 Week Endings: 7 September. 14 September, 21 September, 28 September| 56 KB |
 |
Weekly Exchange Rates for August 2018 Week Endings: 3 August, 10 August, 17 August, 24 August, 31 August | 68 KB |
 |
Weekly Exchange Rates for July 2018 Week Endings: 6 July, 13 July, 20 July, 27 July | 57 KB |
|
 |
Weekly Exchange Rates for June 2018 Week Endings: 1 June, 8 June, 15 June, 22 June, 29 June | 66 KB |
|
 |
Weekly Exchange Rates for May 2018 Week Endings: 4 May, 11 May, 18 May, 25 May | 53 KB |
|
 |
Weekly Exchange Rates for April 2018 Week Endings: 6 April, 13 April, 20 April, 27 April | 55 KB |
|
 |
Weekly Exchange Rates for March 2018 Week Endings: 2 March, 9 March, 16 March, 23 March, 29 March | 63 KB |
|
 |
Weekly Exchange Rates for February 2018 Week Endings: 2 February, 9 February, 26 February | 44 KB |
|
 |
Weekly Exchange Rates for January 2018 Week Endings: 5 January, 12 January, 19 January, 26 January | 56 KB |
|
2017
|
 |
Weekly Exchange Rates for December 2017 Week Endings: 1 December, 8 December, 15 December, 29 December | 55 KB |
|
 |
Weekly Exchange Rates for November 2017 Week Endings: 3 November, 10 November, 17 November, 24 November| 57 KB |
|
 |
Weekly Exchange Rates for October 2017 Week Endings: 6 October, 13 October, 20 October, 27 October | 62 KB |
|
 |
Weekly Exchange Rates for September 2017 Week Endings: 1 September, 8 September, 15 September, 22 September, 29 September | 62 KB |
|
 |
Weekly Exchange Rates for August 2017 Week Endings: 4 August, 11 August, 18 August, 25 August 2017 | 48 KB |
|
 |
Weekly Exchange Rates for July 2017 Week Endings: 7 July, 14 July, 21 July, 28 July 2017 | 53 KB |
|
 |
Weekly Exchange Rates for June 2017 Week Endings: 2 June, 9 June, 16 June, 23 June, 30 June 2017 | 61 KB |
|
 |
Weekly Exchange Rates for May 2017 Week Endings: 5 May, 12 May, 19 May, 26 May | 51 KB |
|
 |
Weekly Exchange Rates for April 2017 Week Endings: 7 April, 13 April, 31 April, 28 April | 47 KB |
|
 |
Weekly Exchange Rates for March 2017 Week Endings: 3 March, 10 March, 17 March, 24 March, 31 March | 59 KB |
|
 |
Weekly Exchange Rates for February 2017 Week Endings: 3 February, 10 February, 17 February, 24 February | 47 KB |
|
 |
Weekly Exchange Rates for January 2017 Week Endings: 6 January, 13 January, 20 January, 27 January | 50 KB |
|
2016
|
 |
Weekly Exchange Rates for December 2016 Week Endings: 2 December, 9 December, 16 December, 23 December, 30 December | 39 KB |
|
 |
Weekly Exchange Rates for November 2016 Week Endings: 4 November, 11 November, 18 November, 25 October | 39 KB |
|
 |
Weekly Exchange Rates for October 2016 Week Endings: 7 October, 14 October, 21 October, 28 October | 39 KB |
|
 |
Weekly Exchange Rates for September 2016 Week Endings: 2 September, 9 September, 16 September, 23 September | 39 KB |
|
 |
Weekly Exchange Rates for August 2016 Week Endings: 5 August, 12 August, 19 August, 26 August | 41 KB |
|
 |
Weekly Exchange Rates for July 2016 Week Endings: 1 July, 8 July, 15 July, 22 July, 29 July | 50 KB |
|
 |
Weekly Exchange Rates for June 2016 Week Endings: 3 June, 10 June, 17 June, 24 June | 50 KB |
|
 |
Weekly Exchange Rates for May 2016 Week Endings: 6 May, 13 May, 20 May, 27 May | 50 KB |
|
 |
Weekly Exchange Rates for April 2016 Week Endings: 1 April, 8 April, 15 April, 22 April, 29 April | 50 KB |
|
 |
Weekly Exchange Rates for March 2016 Week Endings: 4 March, 11 March, 18 March, 24 March | 50 KB |
|
 |
Weekly Exchange Rates for February 2016 Week Endings: 5 February, 12 February, 19 February | 50 KB |
|
 |
Weekly Exchange Rates for January 2016 Week Endings: 8 January, 15 January, 22 January, 29 January | 50 KB |
|
2015
|
 |
Weekly Exchange Rates for December 2015 Week Endings: 4 December, 11 December, 18 December | 40 KB |
|
 |
Weekly Exchange Rates for November 2015 Week Endings: 6 November, 13 November, 20 November, 27 November | 64 KB |
|
 |
Weekly Exchange Rates for October 2015 Week Endings: 2 October, 9 October, 16 October, 23 October, 30 October | 153 KB |
|
 |
Weekly Exchange Rates for September 2015 Week Endings: 4 September, 11 September, 25 September | 85 KB |
|
 |
Weekly Exchange Rates for August 2015 Week Endings: 7 August, 14 August, 21 August, 28 August | 41 KB |
|
 |
Weekly Exchange Rates for July 2015 Week Endings: 3 July, 10 July, 17 July, 24 July, 31 July | 56 KB |
|
 |
Weekly Exchange Rates for June 2015 Week Endings: 5 June, 12 June, 19 June, 26 June | 50 KB |
|
 |
Weekly Exchange Rates for May 2015 Week Endings: 1 May, 8 May, 15 May, 22 May, 29 May | 59 KB |
|
 |
Weekly Exchange Rates for April 2015 Week Endings: 2 April, 10 April, 17 April, 24 April | 54 KB |
|
 |
Weekly Exchange Rates for March 2015 Week Endings: 6 March, 20 March, 27 March | 41 KB |
|
 |
Weekly Exchange Rates for February 2015 Week Endings: 6 February, 13 February, 20 February, 27 February | 54 KB |
|
 |
Weekly Exchange Rates for January 2015 Week Endings: 2 January, 16 January, 23 January, 30 January | 92 KB |
|
2014
|
 |
Weekly Exchange Rates for December 2014 Week Endings: 5 December, 12 December | 30 KB |
|
 |
Weekly Exchange Rates for November 2014 Week Endings: 7 November, 14 November, 21 November, 28 November | 89 KB |
|
 |
Weekly Exchange Rates for October 2014 Week Endings: 3 October, 10 October, 17 October, 24 October, 31 October | 81 KB |
|
 |
Weekly Exchange Rates for September 2014 Week Endings: 5 September, 12 September, 19 September, 26 September | 138 KB |
|
 |
Weekly Exchange Rates for August 2014 Week Endings: 1 August, 8 August, 15 August, 22 August, 29 August | 36 KB |
|
 |
Weekly Exchange Rates for July 2014 Week Endings: 3 July, 10 July, 18 July, 25 July | 86 KB |
|
 |
Weekly Exchange Rates for June 2014 Week Endings: 6 June, 13 June, 20 June, 27 June | 45 KB |
|
 |
Weekly Exchange Rates for May 2014 Week Endings: 2 May, 9 May, 16 May, 23 May, 30 May | 55 KB |
|
 |
Weekly Exchange Rates for April 2014 Week Endings: 4 April, 11 April, 18 April, 25 April | 46 KB |
|
 |
Weekly Exchange Rates for March 2014 Week Endings: 7 March, 14 March, 21 March, 28 March | 47 KB |
|
 |
Weekly Exchange Rates for February 2014 Week Endings: 7 February, 14 February, 21 February, 28 February | 52 KB |
|
 |
Weekly Exchange Rates for January 2014 Week Endings: 3 January, 10 January, 17 January, 24 January, 31 January | 64 KB |
|
2013
|
 |
Weekly Exchange Rates for December 2013 Week Endings: 6 December, 13 December, 20 December, 27 December | 53 KB |
|
 |
Weekly Exchange Rates for November 2013 Week Endings: 1 November, 8 November, 15 November, 22 November, 29 November | 64 KB |
|
 |
Weekly Exchange Rates for October 2013 Week Endings: 4 October, 11 October, 18 October, 25 October | 53 KB |
|
 |
Weekly Exchange Rates for September 2013 Week Endings: 6 September, 13 September, 20 September, 27 September | 53 KB |
|
 |
Weekly Exchange Rates for August 2013 Week Endings: 2 August, 9 August, 16 August, 23 August, 30 August | 63 KB |
|
 |
Weekly Exchange Rates for July 2013 Week Endings: 5 July, 12 July, 19 July, 26 July | 51 KB |
|
 |
Weekly Exchange Rates for June 2013 Week Endings: 7 June, 14 June, 20 June, 28 June | 50 KB |
|
 |
Weekly Exchange Rates for May 2013 Week Endings: 3 May, 10 May, 17 May, 24 May, 31 May | 61 KB |
|
 |
Weekly Exchange Rates for April 2013 Week Endings: 5 April, 12 April, 19 April, 26 April | 50 KB |
|
 |
Weekly Exchange Rates for March 2013 Week Endings: 1 March, 8 March, 15 March, 22 March, 29 March | 62 KB |
|
 |
Weekly Exchange Rates for February 2013 Week Endings: 1 February, 8 February, 15 February, 22 February | 34 KB |
|
 |
Weekly Exchange Rates for January 2013 Week Endings: 4 January, 11 January, 18 January, 25 January | 20 KB |
|
2012
|
 |
Weekly Exchange Rates for December 2012 Week Endings: 14 December, 21 December, 28 December | 15 KB |
|
 |
Weekly Exchange Rates for November 2012 Week Endings: 2 November, 9 November, 16 November, 23 November, 30 November | 36 KB |
|
 |
Weekly Exchange Rates for October 2012 Week Endings: 5 October, 12 October, 19 October, 26 October | 17 KB |
|
 |
Weekly Exchange Rates for September 2012 Week Endings: 7 September, 14 September, 21 September, 28 September | 26 KB |
|
 |
Weekly Exchange Rates for August 2012 Week Endings: 3 August, 10 August, 17 August, 24 August, 31 August | 19 KB |
|
 |
Weekly Exchange Rates for July 2012 Week Endings: 6 July, 13 July, 20 July, 27 July | 20 KB |
|
 |
Weekly Exchange Rates for June 2012 Week Endings: 1 June, 8 June, 15 June, 22 June, 29 June | 38 KB |
|
 |
Weekly Exchange Rates for May 2012 Week Endings: 4 May, 11 may, 18 May, 25 May | 30 KB |
|
 |
Weekly Exchange Rates for April 2012 Week Endings: 5 April, 13 April, 20 April 27 April | 21 KB |
|
 |
Weekly Exchange Rates for March 2012 Week Endings: 2 March, 9 March, 16 March, 23 March, 30 March | 19 KB |
|
 |
Weekly Exchange Rates for February 2012 Week Endings: 3 February, 10 February, 17 February, 24 February | 17 KB |
|
 |
Weekly Exchange Rates for January 2012 Week Endings: 6 January, 13 January, 20 January, 27 January | 17 KB |
|
2011
|
 |
Weekly Exchange Rates for December 2011 Week Endings: 2 December, 9 December, 16 December, 23 December, 30 December | 20 KB |
|
 |
Weekly Exchange Rates for November 2011 Week Endings: 4 November, 11 November, 18 November, 25 November | 17 KB |
|
 |
Weekly Exchange Rates for October 2011 Week Endings: 7 October, 14 October, 21 October, 28 October | 16 KB |
|
 |
Weekly Exchange Rates for September 2011 Week Endings: 2 September, 9 September, 16 September, 23 September, 30 September | 19 KB |
|
 |
Weekly Exchange Rates for August 2011 Week Endings: 5 August, 12 August, 19 August, 26 August | 17 KB |
|
 |
Weekly Exchange Rates for July 2011 Week Endings: 1 July, 8 July, 15 July, 22 July, 29 July | 37 KB |
|
 |
Weekly Exchange Rates for June 2011 Week Endings: 3 June, 10 June, 17 June, 24 June | 77 KB |
|
 |
Weekly Exchange Rates for May 2011 Week Endings: 6 May, 13 may, 20 May, 27 May | 50 KB |
|
 |
Weekly Exchange Rates for April 2011 Week Endings: 1 April, 8 April, 15 April, 21 April, 29 April | 46 KB |
|
 |
Weekly Exchange Rates for March 2011 Week Endings: 4 March, 11 march, 18 March, 25 March | 48 KB |
|
 |
Weekly Exchange Rates for February 2011 Week Endings: 4 February, 11 February, 18 February, 25 February | 43 KB |
|
 |
Weekly Exchange Rates for January 2011 Week Endings: 7 January, 14 January, 28 January| 14 KB |
|
2010
|
 |
Weekly Exchange Rates for December 2010 Week Endings: 3 December, 10 December, 17 December, 24 December, 31 December | 65 KB |
|
 |
Weekly Exchange Rates for November 2010 Week Endings: 5 November, 12 November, 19 November, 26 November | 37 KB |
|
 |
Weekly Exchange Rates for October 2010 Week Endings: 1 October, 8 October, 15 October, 22 October, 29 October | 54 KB |
|
 |
Weekly Exchange Rates for September 2010 Week Endings: 3 September, 10 September, 17 September, 24 September | 43 KB |
|
 |
Weekly Exchange Rates for August 2010 Week Endings: 6 August, 13 August, 20 August, 27 August | 33 KB |
|
 |
Weekly Exchange Rates for July 2010 Week Endings: 2 July, 9 July, 16 July, 23 July, 30 July | 52 KB |
|
 |
Weekly Exchange Rates for June 2010 Week Endings: 4 June, 11 June, 18 June, 25 June | 52 KB |
|
 |
Weekly Exchange Rates for May 2010 Week Endings: 7 May, 14 May, 21 May, 28 May | 42 KB |
|
 |
Weekly Exchange Rates for April 2010 Week Endings: 1 April, 9 April, 16 April, 23 April, 30 April | 58 KB |
|
 |
Weekly Exchange Rates for March 2010 Week Endings: 5 March, 12 March, 19 March, 26 March | 50 KB |
|
 |
Weekly Exchange Rates for February 2010 Week Endings: 5 February, 12 February, 19 February, 26 February | 49 KB |
|
 |
Weekly Exchange Rates for January 2010 Week Endings: 8 January, 15 January, 22 January, 29 January | 44 KB |
|
2009
|
 |
Weekly Exchange Rates for December 2009 Week Endings: 3 December, 11 December, 18 December, 24 December, 31 December | 59 KB |
|
 |
Weekly Exchange Rates for November 2009 Week Endings: 6 November, 13 November, 20 November, 27 November | 45 KB |
|
 |
Weekly Exchange Rates for October 2009 Week Endings: 2 October, 9 October, 16 October, 23 October, 30 October | 84 KB |
|
 |
Weekly Exchange Rates for September 2009 Week Endings: 4 September, 11 September, 18 September, 25 September | 51 KB |
|
 |
Weekly Exchange Rates for August 2009 Week Endings: 7 August, 14 August, 21 August, 28 August | 50 KB |
|
 |
Weekly Exchange Rates for July 2009 Week Endings: 3 July, 10 July, 17 July, 24 July, 31 July | 61 KB |
|
 |
Weekly Exchange Rates for June 2009 Week Endings: 5 June, 12 June, 19 June, 26 June | 47 KB |
|
 |
Weekly Exchange Rates for May 2009 Week Endings: 1 May, 8 May, 15 May, 22 May, 29 May | 52 KB |
|
 |
Weekly Exchange Rates for April 2009 Week Endings: 3 April, 9 April, 17 April, 24 April | 47 KB |
|
 |
Weekly Exchange Rates for March 2009 Week Endings: 6 March, 13 March, 20 March, 27 March | 48 KB |
|
 |
Weekly Exchange Rates for February 2009 Week Endings: 6 February, 13 February, 20 February, 27 February | 45 KB |
|
 |
Weekly Exchange Rates for January 2009 Week Endings: 2 January, 9 January, 16 January, 23 January, 30 January | 32 KB |
|