Foreign Reserves Statistics for October 2024
- Details
- Category: Financial Statistics
Tonga's official foreign reserves increased in October 2024 by $10.8 million driven by higher receipts of official grants and remittances. The level of foreign reserves was $898.2 million at the end of October 2024, sufficient to cover 10.3 months of imports, and well above the IMF's recommended threshold of 7.5 months. Similarly, the foreign reserves rose over the year by $7.0 million.
Foreign Reserves Statistics for November 2020
- Details
- Category: Financial Statistics
Official foreign reserves held by the National Reserve Bank of Tonga (NRBT) rose over the month of November 2020 by $8.7 million to $590.2 million and equivalent to 9.9 months of imports. Read more on the Foreign Reserve Statistics for November 2020.
Customs Monthly Exchange Rates
- Details
- Category: Financial Statistics
October 2024
The Customs Monthly Exchange Rates are released on the last working day of every month.
Units of foreign currency per TOP$ | |
Australian Dollar |
0.6159 |
Canadian Dollar | 0.5815 |
Swiss Franc | 0.3621 |
European Euro | 0.3872 |
Fijian Dollar | 0.9117 |
British Pound | 0.3230 |
Japanese Yen | 63.1907 |
New Zealand Dollar | 0.6786 |
Swedish Krona | 4.4233 |
Singapore Dollar | 0.5578 |
United States Dollar | 0.4236 |
Samoan Tala | 1.1570 |
Chinese Yuan |
3.0008 |
Data Files
Authorised Persons' Average Daily Exchange Rates
- Details
- Category: Financial Statistics
The Authorised Persons' Average Daily Rates are published daily except on weekends, and public and bank holidays are observed.
25 November 2024
BUY | MID | SELL | |
Australian Dollar |
0.6562 | 0.6430 | 0.6299 |
European Euro | 0.4184 | 0.3981 | 0.3779 |
Fijian Dollar | 0.9609 | 0.9409 | 0.9208 |
British Pound | 0.3438 | 0.3305 | 0.3171 |
Japanese Yen | 65.7907 | 64.5156 | 63.2405 |
New Zealand Dollar | 0.7323 | 0.7160 | 0.6997 |
United States Dollar | 0.4260 | 0.4183 | 0.4107 |
Samoan Tala | 1.2740 | 1.1542 | 1.0344 |
Switzerland Francs | 0.3850 | 0.3700 | 0.3550 |
Canada Dollars | 0.6020 | 0.5827 | 0.5634 |
Sweden Kronor | 4.7095 | 4.5810 | 4.4524 |
Singapore Dollars | 0.5878 | 0.5651 | 0.5423 |
Commercial Banks' Exchange Rates, Fees & Charges Comparisons
Download a copy of the comparison | 793 KB
The attachment above compares the commercial banks' exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers. This should enable the general public to compare products across the banks and assist with informed decision-making.
This comparison is updated daily.
Data Files
- Commercial Bank's Average Exchange Rates - Daily: 2023 - Current
- Commercial Bank's Average Exchange Rates - Daily: 2021 - 2022
- Commercial Bank's Average Exchange Rates - Daily: 2019 - 2020
- Commercial Bank's Average Exchange Rates - Daily: 2017 - 2018
- Commercial Bank's Average Exchange Rates - Daily: 2015 - 2016
Summary Daily Liquidity Data
- Details
- Category: Financial Statistics
The Summary Daily Liquidity Data are released on the first working day of every week, capturing the data from the week before.
Week ending on 30 August 2024
Total Exchange Settlement Account | |
Date | Amount ($) |
26 August 2024 |
362,459,574.43 |
27 August 2024 |
358,763,765.67 |
28 August 2024 |
356,352,439.71 |
29 August 2024 |
354,033,049.62 |
30 August 2024 |
352,042,199.28 |
Data Files
Quarterly Bulletin
Quarter: June 2024
Table A | Table B | Table C |
Table D | Table E | Table F |
Table G | Guides to the Quarterly Bulletin tables |
Commencing on the September 2022 & December 2022 Quarterly Bulletin releases, the National Reserve Bank of Tonga will continue to publish these data in a different display than usual.
You can always refer to the Guide to the Quarterly Bulletin table for assistance, or you can always reach out to the Economics Department for more inquiries.
Quarterly Bulletin Releases
YEAR | March | June | September | December |
---|---|---|---|---|
2022 | Download | Download | ||
2021 | Download | Download | Download | Download |
2020 | Download | Download | Download | Download |
2019 | Download | Download | Download | Download |
2018 | Download | Download | Download | Download |
2017 | Download | Download | Download | Download |
2016 | Download | Download | Download | Download |
2015 | Download | Download | Download | Download |
2014 | Download | Download | Download | Download |
2013 | Download | Download | Download |
Download |
2012 | Download | Download | Download | Download |
2011 | Download | Download | Download | Download |
2010 | Download | Download | Download | Download |
2009 | Download | Download | Download | Download |
2008 | Download | Download | Download | Download |
2007 | Download | Download | Download | Download |
2006 | Download | Download | Download | Download |
2005 | Download | Download | Download | Download |
2004 | Download | Download | Download | Download |
2003 | Download | Download | Download | Download |
2002 | Download | Download | Download | Download |
Weekly Exchange Rates
The Weekly Exchange Rates are released on the last working day of every week.
A comparison of the commercial banks and foreign exchange dealers’ exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers is reflected on the tables below. This should enable the general public to compare products across the banks and foreign exchange dealers and to assist with informed decision making.
17 March 2023
United States Dollar | USD
BUY * | SELL ^ | |||
TT | NOTES | TT | NOTES | |
BSP | 0.4348 | 0.4508 | 04128 | 0.3968 |
ANZ | 0.4338 | 0.4568 | 0.4118 | 0.4118 |
MBf | 0.4525 | 0.3953 | ||
TDB | 0.4363 | 0.4563 | 0.4143 | 0.4143 |
Fexco Tonga Ltd |
0.4348 | 0.4471 | 0.4242 | 0.4153 |
Rowena Financial Services | 0.4505 | |||
T&T Money Transfer | 0.4386 | 0.4158 | ||
Jones Travel Ltd | 0.4733 | 0.3779 | ||
Western Union Tonga Ltd | 0.4043 | |||
Australian Dollar | AUD
BUY * | SELL ^ | |||
TT | NOTES | TT | NOTES | |
BSP | 0.6514 | 0.6694 | 0.6214 | 0.6034 |
ANZ | 0.6487 | 0.6827 | 0.6187 | 0.6187 |
MBf | 0.6507 | 0.6711 | 0.6219 | 0.5988 |
TDB | 0.6479 | 0.6719 | 0.6179 | 0.6179 |
Fexco Tonga Ltd |
0.6525 | 0.6682 | 0.6351 | 0.6237 |
T&T Money Transfer | 0.6579 | 0.6244 | ||
Jones Travel Ltd | 0.7029 | 0.5747 | ||
Western Union Tonga Ltd | 0.5986 | |||
'Ave Pa'anga Pau - TDB | 0.6661 | 0.6179 | ||
Digicel Mobile Money |
0.6584 | |||
Island Flexi Transfer | 0.6623 | |||
New Zealand Dollar | NZD
BUY * | SELL ^ | |||
TT | NOTES | TT | NOTES | |
BSP | 0.7024 | 0.7211 | 0.6674 | 0.6487 |
ANZ | 0.7021 | 0.7341 | 0.6671 | 0.6671 |
MBf | 0.7013 | 0.7246 | 0.6682 | 0.6452 |
TDB | 0.6981 | 0.7230 | 0.6631 | 0.6631 |
Fexco Tonga Ltd |
0.7032 | 0.7191 | 0.6850 | 0.6712 |
Rowena Financial Services | 0.7042 | 0.6711 | ||
T&T Money Transfer | 0.7042 | 0.6704 | ||
Jones Travel | 0.7572 | 0.6178 | ||
Western Union Tonga Ltd | 0.6433 | |||
'Ave Pa'anga Pau - TDB | 0.7208 | 0.6631 | ||
Digicel Mobile Money | 0.7047 | |||
Frank Money Transfer | 0.7143 | 0.6623 | ||
Toumu'a Money Transfer | 0.7246 | 0.6757 | ||
Commercial Banks' & Foreign Exchange Dealers' Exchange Rates, Fees & Charges Comparisons
Download a copy of the comparison | 629 KB
A comparison of the commercial banks and foreign exchange dealers’ exchange rates and fees & charges applicable for both inward (receipts) and outward (payments) telegraphic transfers is reflected on the tables below. This should enable the general public to compare products across the banks and foreign exchange dealers and to assist with informed decision making.
This comparison is updated weekly.
* BUY is the rate at which foreign currency is changed to pa'anga
^ SELL is the rate at which pa'anga is changed to foreign currency
Source: National Reserve Bank of Tonga
Weekly Exchange Rates Collection
2023 Weekly Exchange Rates
3 March 2023 | 10 March 2023 | |||
3 February 2023 | 10 February 2023 | 24 February 2023 | ||
6 January 2023 | 13 January 2023 | 27 January 2023 | ||
2014
Weekly Exchange Rates for December 2014 Week Endings: 5 December, 12 December | 30 KB |
||||
Weekly Exchange Rates for November 2014 Week Endings: 7 November, 14 November, 21 November, 28 November | 89 KB |
||||
Weekly Exchange Rates for October 2014 Week Endings: 3 October, 10 October, 17 October, 24 October, 31 October | 81 KB |
||||
Weekly Exchange Rates for September 2014 Week Endings: 5 September, 12 September, 19 September, 26 September | 138 KB |
||||
Weekly Exchange Rates for August 2014 Week Endings: 1 August, 8 August, 15 August, 22 August, 29 August | 36 KB |
||||
Weekly Exchange Rates for July 2014 Week Endings: 3 July, 10 July, 18 July, 25 July | 86 KB |
||||
Weekly Exchange Rates for June 2014 Week Endings: 6 June, 13 June, 20 June, 27 June | 45 KB |
||||
Weekly Exchange Rates for May 2014 Week Endings: 2 May, 9 May, 16 May, 23 May, 30 May | 55 KB |
||||
Weekly Exchange Rates for April 2014 Week Endings: 4 April, 11 April, 18 April, 25 April | 46 KB |
||||
Weekly Exchange Rates for March 2014 Week Endings: 7 March, 14 March, 21 March, 28 March | 47 KB |
||||
Weekly Exchange Rates for February 2014 Week Endings: 7 February, 14 February, 21 February, 28 February | 52 KB |
||||
Weekly Exchange Rates for January 2014 Week Endings: 3 January, 10 January, 17 January, 24 January, 31 January | 64 KB |
||||
Monetary Policy Data
- Details
- Category: Financial Statistics
August 2024
Monetary Policy Data |
|||
Aug 24 |
Jul 24 |
Aug 23 |
|
Foreign Reserves (TOP million) | 905.5 | 909.1 | 920.0 |
Months of Imports (trade estimate) | 10.4 | 11.5r | 11.9 |
Months of Imports (Overseas Exchange Transactions estimate) | 11.4 | 11.5 | 13.2 |
Inflation (apc) | 3.5 | 3.0 | 2.9 |
Imported (apc) | 1.2 | 0.7 | 2.2 |
Domestic (apc) | 6.3 | 6.0 | 3.8 |
Activity Indicators | |||
Total Credit Growth (apc)1 | 5.0 | 4.8 | 7.6r |
Total Outstanding Loan (Ann. Tot $ m)1 | 541.9 | 536.8 | 516.0r |
Household (apc) | 6.2 | 6.4 | 1.8 |
Business (apc) | 3.8 | 3.2 | 15.2r |
Total Deposits (TOP million) | 942.1 | 937.6 | 910.3 |
Total Deposits (apc) | 3.5 | 1.7 | 6.0 |
Exchange Settlement Accounts (TOP million) | 352.0 | 343.3 | 351.4 |
NRBT Notes on issue (TOP million) | 0.0 | 0.0 | 0.0 |
Banks' holding of Govt Securities (TOP million) | 35.4 | 35.4 | 41.7 |
Broad Money (M2, TOP million) | 893.2 | 885.6 | 854.7 |
Reserve Money** (TOP million) | 617.6 | 613.7 | 602.5 |
Overseas Exchange Transactions | |||
Total OET Payments (annual Total, TOP million) | 1186.3 | 1195.7 | 1085.4r |
Total OET Payments (apc) | 9.3 | 12.8 | 29.3r |
Total OET Receipts (annual Total, TOP million) | 1247.0 | 1224.3 | 1228.4r |
Total OET Receipts (apc) | 1.5 | 1.1 | 22.1 |
Imports (annual Total, TOP million) | 670.7 | 685.1 | 660.7r |
Imports (apc) | 1.5 | 6.8 | 26.7 |
Exports (annual Total, TOP million) | 7.8 | 7.9 | 10.1 |
Exports (apc) | -22.9 | -21.0 | -11.6 |
Travel Receipts (annual Total, TOP million) | 154.6 | 150.0 | 122.6 |
Travel Receipts (apc) | 26.2 | 30.9 | 352.1 |
Remittances (annual Total, TOP million) | 521.5 | 520.8 | 537.6 |
Remittances (apc) | -3.0 | -3.0 | 12.2 |
Financial Markets | |||
Exchange Rate | |||
USD/TOP | 0.4226 | 0.4220 | 0.4198 |
AUD/TOP | 0.6344 | 0.6308 | 0.6453 |
NZD/TOP | 0.6943 | 0.6979 | 0.6982 |
FJD/TOP | 0.9348 | 0.9357 | 0.9309 |
Nominal Effective Exchange Rate Index | 94.33 | 95.83 | 95.31 |
Real Effective Exchange Rate Index | 118.69 | 121.08 | 118.96 |
Interest Rates | |||
Weighted Average Lending Rate (%)1 | 7.77 | 7.77 | 7.61 |
Housing (%) | 7.99 | 7.96 | 8.04 |
Business (%)1 | 6.97 | 7.00 | 6.66r |
Weighted Average Deposit Rate (%) | 1.59 | 1.57 | 1.57 |
12-month term (%) | 3.58 | 3.70 | 3.88 |
Savings (%) | 2.59 | 2.55 | 2.47 |
Term (%) | 3.05 | 3.02 | 2.99 |
Notes: apc = annual percent change |
|||
Prepared by the Economics Department | National Reserve Bank of Tonga | Last Updated on 13 November 2024 |
Monetary Policy Data Releases
2024
July Released on 2 October 2024 | 51 KB |
August Released on 13 November 2024 | 49 KB |
||
May Released on 26 July 2024 | 49 KB |
June Released on 21 Aug 2024 | 49 KB |
||
March Released on 8 July 2024 | 49 KB |
April Released on 22 July 2024 | 49 KB |
||
January Released on 16 April 2024 | 49 KB |
February Released on 21 May 2024 | 49 KB |
2014
December Last Updated on 11 February 2015 | 23 KB |
November Last Updated on 12 January 2015 | 13 KB |
||
October Last Updated on 9 December 2014 | 23 KB |
September Last Updated on 24 November 2014 | 23 KB |
||
August Last Updated on 10 October 2014 | 23 KB |
July Last Updated on 8 September 2014 | 22 KB |
||
June Last Updated on 6 August 2014 | 22 KB |
May Last Updated on 7 July 2014 | 23 KB |
||
April Last Updated on 11 June 2014 | 23 KB |
March Last Updated on 15 May 2014 | 23 KB |
||
February Last Updated on 3 April 2014 | 13 KB |
January Last Updated on 12 March 2014 | 13 KB |
||
Government Bonds Series
- Details
- Category: Financial Statistics
Government Bond Series on Issue
Bond Series | Issued | Maturity Date | Face Value | Interest Rate (%) |
No. 1 2024/2027 |
8 January 2024 |
8 January 2027 |
6,026,000.00 | 3.00% |
No. 1 2022/2027 | 7 February 2022 | 7 February 2027 | 5,000,000.00 | 2.50% |
No. 2 2024/2027 |
28 February 2024 |
28 February 2027 |
3,000,000.00 | 2.50% |
No. 1 2020/2025 |
27 March 2020 |
27 March 2025 |
8,321,000.00 | 2.50% |
No. 3 2024/2029 |
15 April 2024 |
15 April 2029 |
5,000,000.00 | 2.00% |
No. 3 2020/2026 |
30 April 2020 |
30 April 2026 |
7,216,000.00 | 3.50% |
No. 1 2023/2028 |
22 May 2023 |
22 May 2028 |
5,100,000.00 | 2.50% |
No. 2 2023/2028 |
19 June 2023 |
19 June 2028 |
5,000,000.00 | 2.50% |
No. 3 2019/2025 |
20 June 2019 |
20 June 2025 |
2,488,000.00 | 3.50% |
No. 2 2021/2026 |
30 June 2021 |
30 June 2026 |
3,390,000.00 | 3.00% |
No. 3 2021/2026 |
12 August 2021 |
12 August 2026 |
4,000,000.00 | 3.00% |
No. 6 2020/2025 | 25 August 2020 | 25 August 2025 | 2,960,000.00 | 3.00% |
No. 4 2021/2026 | 1 September 2021 | 1 September 2026 | 966,000.00 | 2.50% |
No. 3 2027/2027 | 3 October 2022 | 3 October 2027 | 5,000,000.00 | 2.50% |
No. 5 2021/2026 | 1 November 2021 | 1 November 2026 | 712,000.00 | 2.50% |
No. 6 2021/2026 | 17 November 2021 | 17 November 2026 | 168,000.00 | 3.00% |
No. 4 2024/2028 | 1 July 2024 | 1 July 2028 | 508,000.00 | 2.50% |
No. 5 2024/2029 | 25 July 2024 | 25 July 2029 | 4,795,000.00 | 3.00% |
TOTAL | 69,650,000.00 | |||